Call Center
Sezione 1
gen 23 | gen 24 | dic 24 | |
01 | 76,68 | 37,96 | 37,96 |
02 | 79,07 | 39,14 | 39,14 |
03 | 81,45 | 40,32 | 40,32 |
04 | 83,84 | 41,50 | 41,50 |
05 | 86,22 | 42,68 | 42,68 |
06 | 88,61 | 43,86 | 43,86 |
07 | 90,99 | 45,04 | 45,04 |
08 | 93,38 | 46,22 | 46,22 |
09 | 95,76 | 47,40 | 47,40 |
10 | 98,14 | 48,58 | 48,58 |
11 | 100,53 | 49,76 | 49,76 |
12 | 102,91 | 50,94 | 50,94 |
Sezione 2
gen 23 | gen 24 | dic 24 | |
01 | 48,43 | 23,97 | 23,97 |
02 | 49,64 | 24,57 | 24,57 |
03 | 50,85 | 25,17 | 25,17 |
04 | 52,06 | 25,77 | 25,77 |
05 | 53,27 | 26,37 | 26,37 |
06 | 54,48 | 26,97 | 26,97 |
07 | 55,69 | 27,57 | 27,57 |
Cooridinatori
gen 23 | gen 24 | dic 24 | |
01 | 90,70 | 44,90 | 44,90 |
02 | 93,52 | 46,29 | 46,29 |
03 | 96,34 | 47,69 | 47,69 |
04 | 99,16 | 49,08 | 49,08 |
05 | 101,98 | 50,48 | 50,48 |
06 | 104,80 | 51,88 | 51,88 |
07 | 107,62 | 53,27 | 53,27 |
08 | 110,45 | 54,67 | 54,67 |
09 | 113,27 | 56,06 | 56,06 |
10 | 116,09 | 57,46 | 57,46 |
11 | 118,91 | 58,86 | 58,86 |
12 | 121,73 | 60,25 | 60,25 |
Was this article helpful?
YesNo