Terzo Elemento Produttori
Livello 4
gen 23 | gen 24 | dic 24 | |
CL01 | 35,16 | 35,93 | 36,70 |
CL02 | 36,81 | 37,61 | 38,42 |
CL03 | 38,79 | 39,63 | 40,48 |
CL04 | 40,43 | 41,31 | 42,19 |
CL05 | 42,08 | 42,99 | 43,91 |
CL06 | 44,05 | 45,01 | 45,97 |
CL07 | 45,70 | 46,69 | 47,69 |
CL08 | 47,34 | 48,38 | 49,41 |
CL09 | 49,32 | 50,40 | 51,47 |
CL10 | 50,97 | 52,08 | 53,19 |
CL11 | 52,61 | 53,76 | 54,91 |
CL12 | 54,59 | 55,78 | 56,97 |
CL13 | 56,23 | 57,46 | 58,69 |
Livello 3
gen 23 | gen 24 | dic 24 | |
CL01 | 24,61 | 35,93 | 36,70 |
CL02 | 25,80 | 37,61 | 38,42 |
CL03 | 27,18 | 39,63 | 40,48 |
CL04 | 28,30 | 41,31 | 42,19 |
CL05 | 29,48 | 42,99 | 43,91 |
CL06 | 30,87 | 45,01 | 45,97 |
CL07 | 31,99 | 46,69 | 47,69 |
CL08 | 33,17 | 48,38 | 49,41 |
CL09 | 34,55 | 50,40 | 51,47 |
CL10 | 35,68 | 52,08 | 53,19 |
Livello 2
gen 23 | gen 24 | dic 24 | |
CL01 | 37,53 | 38,35 | 39,17 |
CL02 | 39,47 | 40,33 | 41,19 |
CL03 | 41,33 | 42,23 | 43,13 |
CL04 | 43,30 | 44,25 | 45,19 |
CL05 | 45,23 | 46,21 | 47,20 |
CL06 | 47,10 | 48,13 | 49,16 |
CL07 | 49,06 | 50,13 | 51,20 |
CL08 | 51,00 | 52,12 | 53,23 |
Was this article helpful?
YesNo